Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 04/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Aging | 102 | 3 |
| Agriculture | 615 | 302 |
| Banking & Securities | 166 | 2 |
| Board of Pardons | 16 | 0 |
| Civil Service Commission | 14 | 5 |
| Community & Economic Development | 384 | 53 |
| Conservation & Natural Resources | 1,413 | 956 |
| Corrections | 14,241 | 139 |
| Drug and Alcohol Programs | 105 | 0 |
| Education | 521 | 44 |
| Environmental Hearing Board | 12 | 0 |
| Environmental Protection | 2,635 | 92 |
| Executive Offices | 3,354 | 117 |
| Fish & Boat Commission | 375 | 81 |
| Game Commission | 843 | 129 |
| General Services | 921 | 18 |
| Governor's Office | 91 | 6 |
| Health | 1,371 | 90 |
| Historical & Museum Commission | 199 | 5 |
| Human Services | 13,832 | 798 |
| Insurance | 331 | 8 |
| Labor & Industry | 4,322 | 70 |
| Lieutenant Governor | 10 | 0 |
| Liquor Control Board | 3,307 | 2,516 |
| Military & Veterans Affairs | 2,529 | 78 |
| Milk Board | 17 | 1 |
| PA Emergency Management Agency | 212 | 146 |
| PA Infrastructure Investment | 31 | 0 |
| PA Municipal Retirement Board | 48 | 0 |
| Parole Board | 1,267 | 3 |
| Pub School Employees' Retirement System | 347 | 12 |
| Public Utility Commission | 485 | 26 |
| Revenue | 1,643 | 97 |
| State Department | 558 | 233 |
| State Employees' Retirement System | 232 | 5 |
| State Police | 6,342 | 198 |
| Transportation | 11,416 | 1,003 |
| Total Count of Employees: | 74,307 | 7,236 |
Employee Count by Agencies Under the Legislature
As of 04/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 6 | 0 |
| House of Representatives | 1,649 | 144 |
| Independent Fiscal Office | 8 | 0 |
| Joint State Government Commission | 9 | 1 |
| Legislative Budget and Finance | 13 | 1 |
| Legislative Data Processing | 32 | 1 |
| Legislative Reference Bureau | 62 | 1 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 824 | 46 |
| Total Count of Employees: | 2,626 | 194 |
Employee Count by Other Agencies
As of 04/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Attorney General | 1,059 | 16 |
| Auditor General | 380 | 4 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 20 | 5 |
| Health Care Cost Containment | 24 | 0 |
| PA Gaming Control Board | 380 | 0 |
| PA Higher Education Assistance | 807 | 47 |
| PA Housing Finance Agency | 337 | 8 |
| PA Port Authorities | 50 | 1 |
| PA Turnpike Commission | 1,414 | 1 |
| Patient Safety Authority | 32 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 9,989 | 521 |
| Thaddeus Stevens College of Technology | 144 | 383 |
| Treasury | 334 | 3 |
| Total Count of Employees: | 14,979 | 989 |