Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 07/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Aging | 108 | 3 |
| Agriculture | 617 | 327 |
| Banking & Securities | 165 | 0 |
| Board of Pardons | 15 | 1 |
| Civil Service Commission | 13 | 5 |
| Community & Economic Development | 387 | 67 |
| Conservation & Natural Resources | 1,420 | 1,176 |
| Corrections | 14,179 | 151 |
| Drug and Alcohol Programs | 108 | 0 |
| Education | 523 | 49 |
| Environmental Hearing Board | 11 | 0 |
| Environmental Protection | 2,654 | 171 |
| Executive Offices | 3,375 | 139 |
| Fish & Boat Commission | 374 | 87 |
| Game Commission | 848 | 165 |
| General Services | 919 | 30 |
| Governor's Office | 93 | 7 |
| Health | 1,360 | 87 |
| Historical & Museum Commission | 194 | 19 |
| Human Services | 13,893 | 730 |
| Insurance | 348 | 18 |
| Labor & Industry | 4,295 | 78 |
| Lieutenant Governor | 10 | 0 |
| Liquor Control Board | 3,308 | 2,630 |
| Military & Veterans Affairs | 2,520 | 87 |
| Milk Board | 17 | 1 |
| PA Emergency Management Agency | 217 | 148 |
| PA Infrastructure Investment | 33 | 0 |
| PA Municipal Retirement Board | 49 | 0 |
| Parole Board | 1,249 | 4 |
| Pub School Employees' Retirement System | 357 | 14 |
| Public Utility Commission | 489 | 27 |
| Revenue | 1,655 | 36 |
| State Department | 553 | 249 |
| State Employees' Retirement System | 230 | 5 |
| State Police | 6,388 | 189 |
| Transportation | 11,365 | 1,685 |
| Total Count of Employees: | 74,339 | 8,385 |
Employee Count by Agencies Under the Legislature
As of 07/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 5 | 0 |
| House of Representatives | 1,664 | 292 |
| Independent Fiscal Office | 9 | 0 |
| Joint State Government Commission | 11 | 1 |
| Legislative Budget and Finance | 14 | 0 |
| Legislative Data Processing | 32 | 3 |
| Legislative Reference Bureau | 65 | 3 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 831 | 117 |
| Total Count of Employees: | 2,654 | 416 |
Employee Count by Other Agencies
As of 07/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Attorney General | 1,065 | 19 |
| Auditor General | 387 | 4 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 19 | 6 |
| Health Care Cost Containment | 21 | 0 |
| PA Gaming Control Board | 378 | 0 |
| PA Higher Education Assistance | 767 | 53 |
| PA Housing Finance Agency | 351 | 5 |
| PA Port Authorities | 51 | 1 |
| PA Turnpike Commission | 1,410 | 49 |
| Patient Safety Authority | 32 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 9,896 | 829 |
| Thaddeus Stevens College of Technology | 145 | 291 |
| Treasury | 339 | 8 |
| Total Count of Employees: | 14,870 | 1,265 |