Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 12/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Aging | 104 | 2 |
| Agriculture | 613 | 304 |
| Banking & Securities | 168 | 1 |
| Board of Pardons | 17 | 0 |
| Civil Service Commission | 14 | 6 |
| Community & Economic Development | 378 | 56 |
| Conservation & Natural Resources | 1,409 | 1,062 |
| Corrections | 14,508 | 154 |
| Drug and Alcohol Programs | 102 | 0 |
| Education | 517 | 44 |
| Environmental Hearing Board | 12 | 0 |
| Environmental Protection | 2,673 | 109 |
| Executive Offices | 3,378 | 143 |
| Fish & Boat Commission | 379 | 77 |
| Game Commission | 824 | 179 |
| General Services | 953 | 19 |
| Governor's Office | 87 | 7 |
| Health | 1,384 | 96 |
| Historical & Museum Commission | 194 | 3 |
| Human Services | 13,912 | 784 |
| Insurance | 327 | 10 |
| Labor & Industry | 4,376 | 72 |
| Lieutenant Governor | 8 | 1 |
| Liquor Control Board | 3,355 | 2,760 |
| Military & Veterans Affairs | 2,493 | 88 |
| Milk Board | 17 | 1 |
| PA Emergency Management Agency | 209 | 151 |
| PA Infrastructure Investment | 32 | 0 |
| PA Municipal Retirement Board | 48 | 0 |
| Parole Board | 1,273 | 8 |
| Pub School Employees' Retirement System | 348 | 14 |
| Public Utility Commission | 479 | 24 |
| Revenue | 1,623 | 30 |
| State Department | 554 | 230 |
| State Employees' Retirement System | 230 | 5 |
| State Police | 6,349 | 210 |
| Transportation | 11,498 | 1,126 |
| Total Count of Employees: | 74,845 | 7,776 |
Employee Count by Agencies Under the Legislature
As of 12/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 6 | 0 |
| House of Representatives | 1,671 | 149 |
| Independent Fiscal Office | 9 | 0 |
| Joint State Government Commission | 8 | 0 |
| Legislative Budget and Finance | 15 | 1 |
| Legislative Data Processing | 31 | 2 |
| Legislative Reference Bureau | 65 | 0 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 824 | 39 |
| Total Count of Employees: | 2,652 | 191 |
Employee Count by Other Agencies
As of 12/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Attorney General | 1,058 | 25 |
| Auditor General | 386 | 3 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 21 | 5 |
| Health Care Cost Containment | 22 | 0 |
| PA Gaming Control Board | 375 | 0 |
| PA Higher Education Assistance | 822 | 49 |
| PA Housing Finance Agency | 342 | 9 |
| PA Port Authorities | 51 | 1 |
| PA Turnpike Commission | 1,412 | 1 |
| Patient Safety Authority | 33 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 10,053 | 501 |
| Treasury | 336 | 3 |
| Total Count of Employees: | 14,920 | 597 |