Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 08/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Aging | 110 | 3 |
| Agriculture | 615 | 322 |
| Banking & Securities | 164 | 0 |
| Board of Pardons | 15 | 1 |
| Civil Service Commission | 13 | 5 |
| Community & Economic Development | 381 | 48 |
| Conservation & Natural Resources | 1,425 | 1,132 |
| Corrections | 15,407 | 142 |
| Drug and Alcohol Programs | 107 | 0 |
| Education | 523 | 45 |
| Environmental Hearing Board | 11 | 0 |
| Environmental Protection | 2,668 | 140 |
| Executive Offices | 3,379 | 146 |
| Fish & Boat Commission | 377 | 78 |
| Game Commission | 851 | 150 |
| General Services | 921 | 26 |
| Governor's Office | 92 | 4 |
| Health | 1,354 | 82 |
| Historical & Museum Commission | 194 | 8 |
| Human Services | 13,900 | 723 |
| Insurance | 349 | 15 |
| Labor & Industry | 4,333 | 77 |
| Lieutenant Governor | 10 | 0 |
| Liquor Control Board | 3,295 | 2,585 |
| Military & Veterans Affairs | 2,515 | 78 |
| Milk Board | 17 | 1 |
| PA Emergency Management Agency | 222 | 148 |
| PA Infrastructure Investment | 33 | 0 |
| PA Municipal Retirement Board | 49 | 0 |
| Pub School Employees' Retirement System | 354 | 10 |
| Public Utility Commission | 492 | 24 |
| Revenue | 1,646 | 30 |
| State Department | 553 | 244 |
| State Employees' Retirement System | 232 | 5 |
| State Police | 6,365 | 183 |
| Transportation | 11,351 | 1,429 |
| Total Count of Employees: | 74,323 | 7,884 |
Employee Count by Agencies Under the Legislature
As of 08/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 5 | 0 |
| House of Representatives | 1,659 | 188 |
| Independent Fiscal Office | 9 | 0 |
| Joint State Government Commission | 11 | 0 |
| Legislative Budget and Finance | 14 | 0 |
| Legislative Data Processing | 32 | 3 |
| Legislative Reference Bureau | 64 | 0 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 829 | 56 |
| Total Count of Employees: | 2,646 | 247 |
Employee Count by Other Agencies
As of 08/15/2026
| Agency | Number of Salaried Employees | Number of Wage Employees |
|---|---|---|
| Attorney General | 1,071 | 19 |
| Auditor General | 386 | 4 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 19 | 6 |
| Health Care Cost Containment | 21 | 0 |
| PA Gaming Control Board | 380 | 0 |
| PA Higher Education Assistance | 762 | 52 |
| PA Housing Finance Agency | 357 | 3 |
| PA Port Authorities | 51 | 1 |
| PA Turnpike Commission | 1,407 | 22 |
| Patient Safety Authority | 32 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 9,847 | 886 |
| Thaddeus Stevens College of Technology | 143 | 290 |
| Treasury | 336 | 6 |
| Total Count of Employees: | 14,821 | 1,289 |